Descriere
Acestea sunt preturile valabile in octombrei 2008 pentru Cement Portland :
Va putem urmatoarele preturi pentru Portland Cement 42.5 32.5 52.5:
Quantity Months Total Amount
12,500 * 12 = 150,000 $ 75.00
25,000 * 12 = 300,000 $ 74.00
50,000 * 12 = 600,000 $ 73.00
100,000 * 12 = 1,200,000 $ 71.00
150,000 * 12 = 1,800,000 $ 69.00
200,000 * 12 = 2,400,000 $ 68.00
300,000 * 12 = 3,600,000 $ 67.00
400,000 * 12 = 4,800,000 $ 65.00
500,000 * 12 = 6,000,000 $ 62.00
1,000,000 * 12 = 12,000,000 $ 59.00
1,250,000 * 12 = 15,000,000 $ 58.00
US Standard ASTM-C-150, British Standard 12/1996, Euro Standard EN 197/2000,
Origin:
The origin of the COMMODITY will be from USA, Canada, Mexico, India, Egypt, Brazil, Indonesia, Russia, Romania, and CIS Countries or at Seller's Option (Not from China or Ukraine, except the buyer would request it!)
SABS Certified Contingents available on request (7USD /MT) for quantities above 3,600,000 MT or GOST certification available – free of charges.
Preturile mentionate sunt CIF ASWP.